Hyundai Creta Electric 2025:-The 2025 Hyundai Creta Electric is Hyundai’s first mass-market electric SUV in India, designed to combine style, performance, and eco-friendliness for the growing electric vehicle market. It is available in multiple variants offering two battery options, targeting the mid-size SUV segment with a competitive price and advanced features.
Key Specifications and Features
The Hyundai Creta Electric is offered in battery capacities of 42 kWh and 51.4 kWh. It provides a range of approximately 390 km to 510 km on a single charge, catering to different customer needs. The electric motor delivers up to 169 bhp and 255 Nm of torque, enabling brisk acceleration from 0 to 100 km/h in about 7.9 seconds. Charging times are efficient, with an 11 kW AC charger taking roughly 4 hours 50 minutes for a full charge and a 50 kW DC fast charger able to charge from 10% to 80% in just 58 minutes.
The SUV features a spacious 5-seater cabin with premium appointments including an 8-way powered driver seat with memory function, rear seat tablet holders, wireless charger, automatic climate control, and advanced driver-assistance systems (ADAS). Safety is comprehensive with ABS, airbags for driver and passenger, regenerative braking with four levels, and modern connectivity features.
Price and Variant Table
Here is a clear table presenting the ex-showroom prices and key details of the Hyundai Creta Electric variants in India (prices approximate):
| Variant | Battery (kWh) | Range (km) | Power (bhp) | Price (INR Lakhs) |
|---|---|---|---|---|
| Executive (Base) | 42 | 420 | 133 | 18.02 |
| Executive Tech | 42 | 420 | 133 | 19.00 |
| Smart | 42 | 390 | 133 | 19.00 |
| Smart (O) | 42 | 390 | 133 | 19.50 |
| Smart (O) DT | 42 | 390 | 133 | 19.65 |
| Executive (O) | 51.4 | 510 | 169 | 20.00 |
| Premium | 42 | 420 | 133 | 20.00 |
| Premium DT | 42 | 390 | 133 | 20.15 |
| Smart (O) HC | 42 | 390 | 133 | 20.23 |
| Smart (O) HC DT | 42 | 390 | 133 | 20.38 |
| Premium HC | 42 | 420 | 133 | 20.73 |
| Premium HC DT | 42 | 390 | 133 | 20.88 |
| Excellence | 42 | 420 | 169 | 21.30 |
| Excellence Knight | 42 | 420 | 169 | 21.45 |
| Smart (O) LR | 51.4 | 510 | 169 | 21.53 |
| Smart (O) LR DT | 51.4 | 473 | 169 | 21.65 |
| Excellence HC | 42 | 420 | 169 | 22.03 |
| Excellence HC Knight | 42 | 420 | 169 | 22.18 |
| Excellence LR HC DT | 51.4 | 473 | 169 | 22.18 |
| Smart (O) LR HC | 51.4 | 510 | 169 | 22.26 |
| Smart (O) LR HC DT | 51.4 | 473 | 169 | 22.38 |
| Excellence LR | 51.4 | 510 | 169 | 23.67 |
| Excellence LR Knight | 51.4 | 510 | 169 | 23.82 |
| Excellence LR DT | 51.4 | 473 | 169 | 23.82 |
| Excellence LR HC | 51.4 | 510 | 169 | 24.40 |
| Excellence LR HC Knight | 51.4 | 510 | 169 | 24.55 |
-
Competitive pricing starting from ₹18.02 lakh makes it accessible in the Indian EV market.
-
Multiple variants and battery options cater to diverse buyer preferences.
-
Advanced safety and convenience features elevate the ownership experience.
-
Fast charging supports urban mobility without long downtimes.
-
Hyundai’s brand assurance and service network add confidence for buyers.
READ ALSO-
Tata Harrier EV 2025 Launched With New Design and Advance Feature &Price at ₹21.4